Products
Model Comparison
Features |
![]() Oobr |
![]() Olli |
![]() Ozzi |
|---|---|---|---|
| Rigid LATCH System | |||
| Adjustable Headrest | |||
| Elemental Safety System | |||
| Magnesium Frame and Bolsters | |||
| Shoulder Seat Belt Guides | |||
| Comfort-cube | |||
| Quick Release | |||
| Armrests | |||
| Padded Armrests | |||
| Soft Touch Armrests | |||
| Crypton® Super Fabrics | |||
| Colors Available |
|
|
1 |
| Paul Frank® Models Available | |||
| Clekjacket Compatible | |||
| Cargo-thingy | |||
| Drink-thingy | |||
| Strap-thingy | |||
| Minimum Child Weight | 33 lbs. | 40 lbs. | 40 lbs. |
| Maximum Child Weight | 100 lbs. | 120 lbs. | 120 lbs. |
| Minimum Child Height | 38 in. | 40 in. | 40 in. |
| Maximum Child Height | 57 in. | 57 in. | 57 in. |
- Paul Frank® is a registered trademark of Paul Frank Industries USA. ©2011.
- Crypton® is a registered trademark of Crypton, LLC.


